A. O. SMITH ELECTRICAL PRODUCTS CO.

0388010133 P014

related emission points: P015 , Z001 , Z003 , Z004

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30990003 40.0 2.00 857.0 220.0 650.COX 248.5 8040
30990003 40.0 2.00 857.0 220.0 650.VOC 0.10 8040
30990003 40.0 2.00 857.0 220.0 650.SO2 0.01 8040
30990003 40.0 2.00 857.0 220.0 650.NOX 3.42 8040
30990003 40.0 2.00 857.0 220.0 650.PM10 0.34 8040
30990003 40.0 2.00 857.0 220.0 650.PB 0.00 8040
30990003 40.0 2.00 857.0 220.0 650.PM 0.34 8040
30990003 40.0 2.00 857.0 220.0 650.OC 0.10 8040


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt